| Sign In | Join Free | My esadidasol.com |
|
Capacity : 10L-50L
Automatic Grade : Automatic
Stirring Speed(rpm) : 50-600 Rpm/min
Type : Reaction Kettle
Core Components : Motor
Glass Material : High Borosilicate Glass 3.3
Working Temperatur : -350
Heating Method : Thermal Oil Heating
After Warranty Service : Video technical support, Online support, Spare parts, Field maintenance and repair service
Product Modle : FPGR-50
Volume(L) : 50
Neck No.on Cover : 6
External Diameter of Inner Vessel(mm) : 365
External Diameter of Outer Vessel(mm) : 410
Cover Diameter(mm) : 265
Vessel Height(mm) : 850
Motor Power(w) : 180
Vacuum Degree(Mpa) : 0.098
Rotation Speed(rpm) : 50-600
Torque(Nm) : 2.86
Power(V) : 220
Diamension(mm) : 800*600*2300
MOQ : 1
Engineered for Safety and Performance in Hazardous Laboratory Reactions.
Laboratory reactions involving chemicals and substances carry inherent risks, and ensuring safety is paramount. Among the range of equipment used in laboratories, explosion-proof glass reactors stand out for their ability to handle reactive and potentially hazardous reactions. These reactors are specifically designed to prevent explosions and mitigate their risks, providing a secure environment for your critical research and development.
Ideal for: Chemical Synthesis, Pharmaceutical Research, Material Science, Petrochemical Analysis, and other demanding laboratory environments.
| Capacity | Automatic Grade | Stirring Speed (rpm) | Type |
|---|---|---|---|
| 10L-50L | Automatic | 50-600 Rpm/min | Reaction Kettle |
| Core Components | Glass Material | Working Temperature | Heating Method |
|---|---|---|---|
| Motor | High Borosilicate Glass 3.3 | -350°C (Note: This value seems unusually low for a working temperature, please verify) | Thermal Oil Heating |
| After Warranty Service | Product Model | Volume (L) | Neck No. on Cover |
|---|---|---|---|
| Video technical support, Online support, Spare parts, Field maintenance and repair service | FPGR-10 | 10 | 6 |
| Product Model | Volume (L) | Motor Power (W) | Vacuum Degree (Mpa) |
|---|---|---|---|
| FPGR-10 | 10 | 180 | 0.098 |
| FPGR-20 | 20 | 180 | 0.098 |
| FPGR-30 | 30 | 180 | 0.098 |
| FPGR-50 | 50 | 180 | 0.098 |
| Product Model | Rotation Speed (rpm) | Torque (Nm) | Power (V) |
|---|---|---|---|
| FPGR-10 | 50-600 | 1.9 | 220 |
| FPGR-20 | 50-600 | 1.9 | 220 |
| FPGR-30 | 50-600 | 2.86 | 220 |
| FPGR-50 | 50-600 | 2.86 | 220 |
| Product Model | Diamension (mm) | External Diameter of Inner Vessel (mm) | External Diameter of Outer Vessel (mm) |
|---|---|---|---|
| FPGR-10 | 650*650*1900 | 230 | 290 |
| FPGR-20 | 750*500*2000 | 290 | 330 |
| FPGR-30 | 750*500*2100 | 330 | 365 |
| FPGR-50 | 800*600*2300 | 365 | 410 |
| Product Model | Cover Diameter (mm) | Vessel Height (mm) | |
|---|---|---|---|
| FPGR-10 | 265 | 450 | |
| FPGR-20 | 265 | 550 | |
| FPGR-30 | 265 | 730 | |
| FPGR-50 | 265 | 850 |
|
|
10-50L Explosion-Proof Glass Reactor Images |